| 4th Quarter Play-by-Play |
| C-n | 3-17 | on C-n24 | Start of 4th quarter, clock 15:00. |
| C-n | 3-17 | on C-n24 | Doug Belk pass complete to Patrick Miller for 60 yards to the WSU16, 1ST DOWN C-N (Stephen Liegel). |
| C-n | 1-10 | on Wsu16 | Jamie Bennett rush for 1 yard to the WSU15 (Colin McGuire;Kyle English). |
| C-n | 2-9 | on Wsu15 | Nate Inman rush for 12 yards to the WSU3, 1ST DOWN C-N (Ryan Jirgl). |
| C-n | 1-G | on Wsu03 | Nate Inman rush for 3 yards to the WSU0, TOUCHDOWN, clock 13:23. |
| | | Matt Gosset kick attempt good. |
| Carson-Newman 21, Winona State 17 |
| | Drive: 6 plays, 69 yards, TOP 2:11 |
| | | Curt Duncan kickoff 62 yards to the WSU8, Curti Dewberry return 18 yards to the WSU26 (Allen Jackson;Byron Bell). |
| Wsu | 1-10 | on Wsu26 | WINONA STATE drive start at 13:23. |
| Wsu | 1-10 | on Wsu26 | Evan Aber pass complete to Trevin Bune for 9 yards to the WSU35 (A. McAlister). |
| Wsu | 2-1 | on Wsu35 | Rayon Simmons rush for 1 yard to the WSU36, 1ST DOWN WSU (Jaycob Coleman;Sam Palmer). |
| Wsu | 1-10 | on Wsu36 | Evan Aber pass incomplete to Derrick Engel. |
| Wsu | 2-10 | on Wsu36 | Curti Dewberry rush for 4 yards to the WSU40 (A. McAlister). |
| Wsu | 3-6 | on Wsu40 | Evan Aber pass complete to Eric Swan for 56 yards to the C-N4, 1ST DOWN WSU (Mario Russell). |
| Wsu | 1-G | on C-n04 | Curti Dewberry rush for 4 yards to the C-N0, TOUCHDOWN, clock 10:59. |
| | | Thomas Kinney kick attempt good. |
| Winona State 24, Carson-Newman 21 |
| Wsu | 1-G | on Wsu30 | Timeout Winona State, clock 10:59. |
| | Drive: 6 plays, 74 yards, TOP 2:24 |
| | | Thomas Kinney kickoff 56 yards to the C-N14, out-of-bounds, C-N ball on C-N40. |
| C-n | 1-10 | on C-n40 | CARSON-NEWMAN drive start at 10:59. |
| C-n | 1-10 | on C-n40 | Brandon Baker pass complete to Jason Brown for 26 yards to the WSU34, 1ST DOWN C-N (Maurice Waters). |
| C-n | 1-10 | on Wsu34 | Nate Inman rush for 2 yards to the WSU32 (Matt Kaderly). |
| C-n | 2-8 | on Wsu32 | Brandon Baker rush for 2 yards to the WSU30 (Cody Dummer). |
| C-n | 3-6 | on Wsu30 | Nate Inman rush for loss of 1 yard to the WSU31 (Elliot Gaulke;Pete Langehan). |
| C-n | 4-7 | on Wsu31 | Timeout Carson-Newman, clock 08:20. |
| C-n | 4-7 | on Wsu31 | Doug Belk pass incomplete, QB hurry by Cody Dummer. |
| | Drive: 5 plays, 29 yards, TOP 2:45 |
| Wsu | 1-10 | on Wsu31 | WINONA STATE drive start at 08:14. |
| Wsu | 1-10 | on Wsu31 | Evan Aber pass complete to Trevin Bune for 9 yards to the WSU40 (Allen Jackson). |
| Wsu | 2-1 | on Wsu40 | Evan Aber pass complete to Eric Swan for 22 yards to the C-N38, 1ST DOWN WSU. |
| Wsu | 1-10 | on C-n38 | Rayon Simmons rush for 5 yards to the C-N33 (Mario Russell). |
| Wsu | 2-5 | on C-n33 | Evan Aber pass incomplete to Brand Williams. |
| Wsu | 3-5 | on C-n33 | Rayon Simmons rush for loss of 4 yards to the C-N37 (Zeke Andrews;Jonathan Sites). |
| Wsu | 4-9 | on C-n37 | Evan Aber punt 21 yards to the C-N16, out-of-bounds. |
| | Drive: 5 plays, 32 yards, TOP 2:50 |
| C-n | 1-10 | on C-n16 | CARSON-NEWMAN drive start at 05:24. |
| C-n | 1-10 | on C-n16 | Brandon Baker rush for 5 yards to the C-N21 (Cody Dummer;Ryan Jirgl). |
| C-n | 2-5 | on C-n21 | Doug Belk pass incomplete to Jason Brown. |
| C-n | 3-5 | on C-n21 | Doug Belk pass incomplete to Jason Brown (Chad Cheek). |
| C-n | 4-5 | on C-n21 | Chris Jones punt 73 yards to the WSU6, Curti Dewberry return 6 yards to the WSU12, PENALTY WSU illegal block (Alex Coulter) 6 yards to the WSU6. |
| | Drive: 3 plays, 5 yards, TOP 1:06 |
| Wsu | 1-10 | on Wsu06 | WINONA STATE drive start at 04:18, WSU ball on WSU6. |
| Wsu | 1-10 | on Wsu06 | Rayon Simmons rush for 6 yards to the WSU12 (Byron Bell). |
| Wsu | 2-4 | on Wsu12 | Curti Dewberry rush for 18 yards to the WSU30, 1ST DOWN WSU (Jaycob Coleman). |
| Wsu | 1-10 | on Wsu30 | Rayon Simmons rush for 6 yards to the WSU36 (Jonathan Sites). |
| Wsu | 2-4 | on Wsu36 | Curti Dewberry rush for 2 yards to the WSU38 (A. McAlister;Sam Palmer). |
| Wsu | 3-2 | on Wsu38 | Rayon Simmons rush for no gain to the WSU38 (Mario Russell;Byron Bell). |
| Wsu | 4-2 | on Wsu38 | Cullen Fahey punt 38 yards to the C-N24, Brandon Haywood return 14 yards to the C-N38 (Alex Coulter). |
| | Drive: 5 plays, 32 yards, TOP 2:55 |
| C-n | 1-10 | on C-n38 | CARSON-NEWMAN drive start at 01:23. |
| C-n | 1-10 | on C-n38 | Doug Belk rush for 4 yards to the C-N42, out-of-bounds. |
| C-n | 2-6 | on C-n42 | Doug Belk pass incomplete to Jason Brown. |
| C-n | 3-6 | on C-n42 | Doug Belk pass incomplete to C. McFall. |
| C-n | 4-6 | on C-n42 | Doug Belk pass incomplete to Patrick Miller, QB hurry by Cody Dummer. |
| | Drive: 4 plays, 4 yards, TOP 0:26 |
| Wsu | 1-10 | on C-n42 | WINONA STATE drive start at 00:57. |
| Wsu | 1-10 | on C-n42 | TEAM rush for loss of 2 yards to the C-N44. |
| Wsu | 2-12 | on C-n44 | Timeout Carson-Newman, clock 00:50. |
| Wsu | 2-12 | on C-n44 | TEAM rush for loss of 2 yards to the C-N46. |
| Wsu | 3-14 | on C-n46 | TEAM rush for loss of 2 yards to the C-N48. |
| Wsu | 4-16 | on C-n48 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 6 yards, TOP 0:57 |