| 4th Quarter Play-by-Play |
| West | 1-10 | on West20 | Start of 4th quarter, clock 15:00. |
| West | 1-10 | on West20 | Jeremy Coffey rush for 1 yard to the WEST21 (Dee Herbert;Martin Dieteric). |
| West | 2-9 | on West21 | Bo Wallace pass complete to B. Arrington for no gain to the WEST21 (Keith Mayes;Kevin Fortson). |
| West | 3-9 | on West21 | Bo Wallace rush for 1 yard to the WEST22 (DaJuan Brown;Darius Coffey). |
| West | 4-8 | on West22 | PENALTY EAST IF 5 yards to the WEST27. |
| West | 4-3 | on West27 | Nick Pollard punt 48 yards to the EAST25, Keith Mayes return -9 yards to the EAST16 (Bryant Belew). |
| | Drive: 3 plays, 7 yards, TOP 2:33 |
| East | 1-10 | on East16 | EAST drive start at 12:27. |
| East | 1-10 | on East16 | Scott Parrott pass incomplete, QB hurry by Dezmond Johnson. |
| East | 2-10 | on East16 | Scott Parrott pass complete to Josh Wilson for 5 yards to the EAST21 (Clifford Jetton). |
| East | 3-5 | on East21 | Scott Parrott rush for 8 yards to the EAST29, 1ST DOWN EAST (Colter Adkins;Trent Fisher). |
| East | 1-10 | on East29 | Keon Williams rush for 3 yards to the EAST32 (Colter Adkins;Malcom Batte). |
| East | 2-7 | on East32 | JaRon Toney rush for 14 yards to the EAST46, 1ST DOWN EAST (Trent Fisher). |
| East | 1-10 | on East46 | Darian Stone rush for 4 yards to the 50 yardline (Stanton Brown), PENALTY EAST holding 10 yards to the EAST36, NO PLAY. |
| East | 1-20 | on East36 | Scott Parrott pass complete to JaRon Toney for 19 yards to the WEST45 (Shonte Sims). |
| East | 2-1 | on West45 | Terrance Martin rush for 4 yards to the WEST41, 1ST DOWN EAST (Malcom Batte;Josh Carroll). |
| East | 1-10 | on West41 | Terrance Martin rush for loss of 7 yards to the WEST48 (Trent Fisher). |
| East | 2-17 | on West48 | Scott Parrott pass complete to Dorian Cozart for 10 yards to the WEST38 (Malcom Batte). |
| East | 3-7 | on West38 | Scott Parrott pass complete to Channing Gordon for 4 yards to the WEST34 (Clifford Jetton). |
| East | 4-3 | on West34 | Timeout East, clock 06:23. |
| East | 4-3 | on West34 | Scott Parrott pass complete to Josh Wilson for 6 yards to the WEST28, 1ST DOWN EAST (Trent Fisher). |
| East | 1-10 | on West28 | Scott Parrott sacked for loss of 4 yards to the WEST32 (Corey Jones). |
| East | 2-14 | on West32 | Timeout East, clock 05:21. |
| East | 2-14 | on West32 | Scott Parrott pass incomplete. |
| East | 3-14 | on West32 | Darian Stone pass incomplete to Josh Wilson. |
| East | 4-14 | on West32 | John Long field goal attempt from 49 MISSED - short, spot at WEST32, clock 05:03. |
| | Drive: 15 plays, 52 yards, TOP 9:36 |
| West | 1-10 | on West32 | Tony Jefferson rush for no gain to the WEST32 (Weston Hazelhur;Chris Harder). |
| West | 2-10 | on West32 | Willie Matthews rush for 6 yards to the WEST38 (Chris Harder;Tyler Robinson). |
| West | 3-4 | on West38 | Willie Matthews rush for 3 yards to the WEST41 (Malcolm Goines;Kevin Fortson). |
| West | 4-1 | on West41 | Willie Matthews rush for no gain to the WEST41 (Kris Harris;Darius Coffey). |
| | Drive: 4 plays, 9 yards, TOP 0:00 |
| East | 1-10 | on West41 | EAST drive start at 02:51. |
| East | 1-10 | on West41 | Keon Williams rush for 2 yards to the WEST39 (A. Williamson;Colter Adkins). |
| East | 2-8 | on West39 | Scott Parrott rush to the WEST42, fumble by Scott Parrott recovered by WEST Demetre Jones at WEST42. |
| | Drive: 2 plays, minus 1 yard, TOP 0:44 |
| West | 1-10 | on West42 | WEST drive start at 02:07. |
| West | 1-10 | on West42 | Jeremy Coffey rush for 4 yards to the WEST46 (Darius Coffey;Dee Herbert). |
| West | 2-6 | on West46 | Jeremy Coffey rush for 3 yards to the WEST49 (Kevin Fortson;Darius Coffey). |
| West | 3-3 | on West49 | Jeremy Coffey rush for 3 yards to the EAST48, 1ST DOWN WEST (Darius Coffey;Kevin Fortson). |
| | | East Players of the Game: Off. #3 (Parrott) Def. #27 (Williamson) |
| | | West Players of the Game: Off. #87 (Martindale) Def. #19 (Williamson) |
| West | 1-10 | on East48 | End of game, clock 00:00. |
| | Drive: 3 plays, 10 yards, TOP 2:07 |