![]() |
FSU | Qtr | C-N | ![]() |
|
||||||||||||||||||||||
| | 0 | 1st | 0 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| FSU 1-10 on FSU30 | Drive: 0 plays, 0 yards, Started at 00:00 | ||||||||||||||||||||||||||
| 1st Quarter Play-by-Play |
| FSU | C-N | |
| 1st downs | 0 | 0 |
| Rush yards | 0 | 0 |
| Pass yards | 0 | 0 |
| Total offense | 0 | 0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Fayetteville State (0-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Totals... | 0-0-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| Carson-Newman (1-0) |
| PASSING | C-A-I | Yards | TD | Long |
| Totals... | 0-0-0 | 0 | 0 | 0 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Totals... | 0 | 0 | 0 | 0 | 0.0 |
Date: Sep 08, 2011
Site: Jefferson City, Tenn
Stadium: Burke-Tarr Stadium
Temp:
Wind:
Weather:
Officials:
Ref: Lee Hedrick
Ump: Mark Easterly
Line: Ron Brazil
LJ: Chris Hess
BJ: Terry Troutt
FJ: Scotty Setser
SJ: Paul Pool